●3-axis accelerometer, 3-axis
●Magnetometer,3-axis Gyroscope
●Heading accuracy 1°, pitch and roll accuracy 0.2°
●Fast Calibration Algorithm
●High precision, low cost
●Wide temperature range: -40℃~ +85℃
●Volume: L33*W31*H12(mm)
●Resistance to Sh
Azimuth Angle
| Measuring range | 0~360° | |
Accuracy | ≤ 1° (RMS) after spatial calibration | ||
Resolution | 0.1° | ||
Repeatability | 0.5° (RMS) | ||
Pitch angle
| Measuring range | ±90° | |
Accuracy | ≤0.2° (RMS) | ||
Resolution | 0.05° (RMS) | ||
Repeatability | 0.05° (RMS) | ||
Roll angle | Measuring range | ±180° | |
Accuracy | ≤0.2° (RMS) | ||
Resolution | 0.05° (RMS) | ||
Repeatability | 0.05° (RMS) | ||
Range | Accelerometer range | ±4g | |
Gyroscope range | ±500°/s | ||
Environments | Baud rate | 9600~460800 (default 9600) | |
User calibration procedure | Calibration | 16-point calibration |
l Humanoid robots
l Rotary-wing drones
l AGV
l Medical assistive devices
l Motion capture
l Buoy attitude
l Observation equipment
l Night Vision