High-precision rotary table is a single/multi-axis, automatic frame type, multi-function simulation test equipment. It has the functions of position, rate, swing, servo, simulation, etc. It can meet all the function tests and experiments of inertial sy
BW-DZT1-40 | |
carrying capacity | 40Kg |
flatness | 0.01mm |
Countertop Size | Φ420mm |
tabletop bounce | 0.01mm(Φ400mm) |
Inclination rotary error | ±1" |
working method | Position, rate, swing |
collector ring (electrical engineering) | User chute (customized to user needs) |
Angular position measurement accuracy | ±0.5" |
Angular position measurement resolution | 0.36" |
Repeatability of angular position measurement | ±0.3" |
speed range | 0.001°/s~1500°/s |
Rate accuracy and smoothness | 1 x 10^(-3) (1° average); 1 x 10^(-4) (10° average); 1 x 10^(-5) (360° average) |
maximum acceleration | 800°/s² |
Typical loads | 30Kg,40Kg,45Kg,60Kg |
BW-WDTZ1-50 | |
carrying capacity | 50Kg |
tabletop bounce | 0.015mm |
Inclination rotary error | 2" |
working method | Position, rate, swing |
collector ring (electrical engineering) | User chute (customized to user needs) |
Angular position measurement accuracy | ±1" |
Angular position measurement resolution | 0.36" |
Repeatability of angular position measurement | ±1" |
speed range | 0.001°~1500°/s |
Rate accuracy and smoothness | 1 x 10^(-3) (1° average); 1 x 10^(-4) (10° average); 1 x 10^(-5) (360° average) |
maximum acceleration | 500°/s² |
Typical loads | 10Kg,50Kg |
BW-DZT2-50A/B | |
carrying capacity | 50Kg |
Load Size | Φ500×500mm |
Countertop Size | Φ530mm |
tabletop bounce | 0.015mm |
Inclination rotary error | ±2″ |
axis perpendicularity | ±3″ |
Corner range | continuous infinity |
working method | Position, rate, swing |
collector ring (electrical engineering) | User chute (user-defined number of rings and power) |
Ambient temperature | 20℃±5℃ |
Angular position measurement accuracy | ±0.5″ |
Angular position measurement resolution | 0.36″ |
Repeatability of angular position measurement | ±0.3″ |
speed range | Inner ring ±0.001°/s to 600°/s; outer ring ±0.001°/s to 300°/s |
Rate Resolution | 0.0001°/s |
Rate accuracy and smoothness | 1 × 10^(-3) (1° average); 1 × 10^(-4) (10° average); 1 × 10^(-5) (360° average) |
maximum acceleration | Inner ring 100°/s²; outer ring 100°/s² |
Typical loads | 30Kg,45Kg,50Kg,60Kg |