

                ● Dual axis tilt measurement
● High accuracy:0.001° 
● Cross axis error: 0.001° 
● Baud rate 2400~115200 adjustable
● Temperature drift 0.0003°/℃
● Wide voltage input 9-36V DC
● High-level EMC protection
● RS485/232/TTL optional                   
                   
Measurement Range (°)  | Condition  | ±5  | ±15  | ±30  | |||||
 Measurement axis  | Mutually perpendicular  | X-Y  | X-Y  | X-Y  | |||||
Accuracy (°)  | Room temperature  | 0.001  | 0.003  | 0.005  | |||||
Cross-axis error (°)  | -40〜85℃  | 0.001  | 0.003  | 0.005  | |||||
Resolution (°)  | be completely still  | 0.0005  | |||||||
Zero point temperature drift (°/°C)  | -40〜85℃  | ±0.0007  | |||||||
Power-on start-up time  | <3s  | ||||||||
Output frequency (Hz)  | 5-100Hz adjustable  | Up to 100  | |||||||
Baud rate  | Adjustable  | 2400~115200  | |||||||
Mean time between failures MTBF  | ≥90000 h  | ||||||||
Electromagnetic compatibility  | According to GBT17626  | ||||||||
Impact resistance  | 2000g,0.5ms,3 times/axis  | ||||||||
Weight (g)  | 320 (metal plug) / 350 (airline plug)  | ||||||||
Electrostatic Discharge (ESD)  | IEC 61000-4-2 Class IV  | Contact discharge 8KV, air discharge 15KV  | |||||||
Fast transient burst immunity  | IEC 61000-4-4 Class IV  | Repetition frequency 5kHz, positive and negative power supply 4KV, signal line 2KV  | |||||||

        
         
+86 189 2129 2620
sales@bwsensing.com