

                ● Dual-axis inclination monitoring optional
● Alarm threshold can be set arbitrarily
● Single line output alarm
● Wide voltage input 9~36V
● Support external zero setting function
● High vibration resistance >2000g
● High resolution : 0.01°                   
                   
Electrical index
| Parameter | Condition | Min | Typ | Max | |||
| Power voltage(V) | 9 | 12 | 36 | ||||
| Working current(mA) | Horizontal no-load | 40(DC12V) | |||||
| NC Maximum current(mA) | |||||||
| Operating temperature(℃) | -40 | 85 | |||||
| Storage temperature(℃) | -55 | 100 | 
Performance index
| Parameter | Condition | LIS342 | |
| Measurement Range(°) | <±90 | ||
| Accuracy(°) | 0.1(<±80);0.2(± 80-90) | ||
| Measurement axis | X、Y | ||
| Alarm axis | X、Y | ||
| Zero temperature drift(°/℃) | -40~85℃ | ±0.01 | |
| Response frequency (Hz) | 100 | ||
| Communication cable | 10-core cable, single 0.15mm² | ||
| Weight (g) | About 220(cable 1.5m,without package) | 
| Application | |
| ● Hydraulic lift table ● High voltage power line tower monitoring ● Aerial work vehicle 
 | ● Cloud platform leveling ● Tilt-based | 


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com