



                ● Dual axis tilt measurement
● High accuracy:0.001°
● Output:CAN
● Baud rate 2400~115200adjustable
● IP67 Protection level
● Wide voltage input 9-36V DC
● Output frequency 5~100Hz adjustable
● Temperature drift: 0.0003°/℃                   
                   
Performance Index
Measurement Range (°)  | Condition  | ±5  | ±15  | ||
Measurement axis  | Mutually perpendicular  | X-Y  | X-Y  | ||
Accuracy (°)  | Room temperature  | 0.001  | 0.003  | ||
Cross axis error (°)  | -40~85℃  | 0.001  | 0.003  | ||
Resolution (°)  | Completely still  | 0.0001  | |||
Zero bias (°/℃)  | -40~85℃  | ±0.0003  | |||
Start-up time  | <3s  | ||||
Output frequency (Hz)  | 5-100Hz adjustable  | Up to 100  | |||
Baud rate  | Adjustable  | 2400~115200  | |||
Mean time between failures MTBF  | ≥90000 h/time  | ||||
Electromagnetic compatibility  | According to GBT17626  | ||||
Insulation resistance  | ≥100MΩ  | ||||
Impact resistance  | 2000g,0.5ms,3 times/axis  | ||||
| Application | |
● Bridge deflection monitoring ● Building health monitoring ● Precision platform automatic leveling ●Equipment automation  | ● Tunnel and dam monitoring ● Tower tilt monitoring ● Surveying and Mapping Instruments ● Wind turbine tower monitoring  | 


        
         
+86 189 2129 2620
sales@bwsensing.com