

●Resolution: 0.001°
●Accuracy 0.005°
●Triaxial tilt measurement with the range of ±60°
●Magnetic switch
●Remote online upgrade
●Three-axis acceleration
●IP68 waterproof
The FG-WM400-EU is widely used in various long-term structural
monitoring projects, such as tunnels, roads, bridges, buildings, etc.
Monitoring items | Range | Accuracy | Unit | ||
X,Y,Z axis angle
| 0~30 | 0.005 | ° | ||
30~60 | 0.006 | ° | |||
60~90 | 0.007 | ° | |||
X,Y,Z axis acceleration | ±2000 | 1 | mg | ||
Other reported data | Temperature, Battery Voltage, 4G Signal Strength | ||||
Frequency band information | LTE | ||||
LTE-FDD | B1/B3/B5/B8 | ||||
LTE-TDD | B34/B38/B39/B40/B41 | ||||
USIM card | Nano-SIM card | ||||
Free Maintenance Time | >3 years | ||||
Weight | <500g | ||||
Dimension | L105.2*W85*H76 (mm) (without antenna) | ||||
Standard Antenna Height | 28mm (without antenna cap); 40.94mm (with antenna cap) | ||||
Standard Antenna Gain | 3dBi | ||||
Power | Rechargeable Battery Charging Voltage | 8.4VDC(Optional) |
Disposable Battery Voltage | 3.6VDC | |
Standby Current | 6μA (typical) | |
Operating Current | 50mA (average) | |
Rechargeable Battery Capacity | 6000mAh(Optional) | |
Disposable Battery Capacity | 19000mAh | |
Operating temperature | -40℃~85℃ |
+86 189 2129 2620
sales@bwsensing.com